Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 02/27/18 | On the Cloture Motion PN367 |
Yea | Cloture Motion Agreed to (49-48) |
| 02/27/18 | On the Nomination PN1404 |
Yea | Nomination Confirmed (73-23) |
| 02/26/18 | On the Cloture Motion PN1404 |
Yea | Cloture Motion Agreed to (72-22) |
| 02/15/18 | On the Cloture Motion S.Amdt. 1959 to H.R. 2579 (Broader Options for Americans Act) |
Yea | Cloture Motion Rejected (39-60, 3/5 majority required) |
| 02/15/18 | On the Cloture Motion S.Amdt. 1958 to H.R. 2579 (Broader Options for Americans Act) |
Nay | Cloture Motion Rejected (54-45, 3/5 majority required) |
| 02/15/18 | On the Cloture Motion S.Amdt. 1948 to S.Amdt. 1959 to H.R. 2579 (Broader Options for Americans Act) |
Yea | Cloture Motion Rejected (54-45, 3/5 majority required) |
| 02/15/18 | On the Cloture Motion S.Amdt. 1955 to S.Amdt. 1958 to H.R. 2579 (Broader Options for Americans Act) |
Nay | Cloture Motion Rejected (52-47, 3/5 majority required) |
| 02/12/18 | On Cloture on the Motion to Proceed H.R. 2579 |
Yea | Cloture on the Motion to Proceed Agreed to (97-1, 3/5 majority required) |
| 02/09/18 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1892 with an Amendment (SA 1930)) |
Nay | Motion Agreed to (71-28) |
| 02/09/18 | On the Cloture Motion H.R. 1892 |
Nay | Cloture Motion Agreed to (73-26, 3/5 majority required) |
Showing page
of 53