Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 02/08/18 | On the Cloture Motion H.R. 695 |
Yea | Cloture Motion Rejected (55-44, 3/5 majority required) |
| 02/05/18 | On the Nomination PN927 |
Yea | Nomination Confirmed (94-0) |
| 01/30/18 | On the Nomination PN1423 |
Yea | Nomination Confirmed (56-42) |
| 01/29/18 | On the Cloture Motion PN1423 |
Yea | Cloture Motion Agreed to (57-41) |
| 01/29/18 | On Cloture on the Motion to Proceed S. 2311 |
Yea | Cloture on the Motion to Proceed Rejected (51-46, 3/5 majority required) |
| 01/25/18 | On the Nomination PN1079 |
Yea | Nomination Confirmed (89-1) |
| 01/24/18 | On the Nomination PN1341 |
Yea | Nomination Confirmed (49-49, Vice President voted Yea) |
| 01/24/18 | On the Cloture Motion PN1341 |
Yea | Cloture Motion Agreed to (49-49, Vice President voted Yea) |
| 01/24/18 | On the Nomination PN1371 |
Yea | Nomination Confirmed (55-43) |
| 01/23/18 | On the Cloture Motion PN1371 |
Yea | Cloture Motion Agreed to (54-43) |
Showing page
of 53